BAM CORPORATE BOND R - Portfolio
No Bestinvest rating
Find rated £ corporate bond funds
Asset allocation
| Allocation |
Proportion |
|
|
Equity |
0%
|
|
High yield bonds |
–
|
|
Quality bonds |
99%
|
|
Property |
–
|
|
Commodities |
–
|
|
Hedge |
–
|
|
Fund cash |
1%
|
Top 10 holdings
As at: 29/02/2012
4.6% Annington Finance No 4 0% Bds 7/12/2022 Gbp10000
4.3% European Investment Bank 4.375% Emtn 08/07/15 Gbp1000
3.8% Rabobank Nederland 4% Mtn 10/09/15 Gbp1000
3% Edf 6.125% Nts 02/06/34 Gbp50000
2.9% T.h.f.c. (funding No 3) 5.20% 11.10.43
2.9% Thames Water Utilities 5.50% 11.01.41
2.8% Kreditanstalt Fuer Wiederaufbau Kfw 5.5% Bds 7/12/2015 Gbp1000
2.4% Baa Funding 12.45% 31.03.16
2.3% Santander International Debt Sa 3.16% Nts 01/12/15 Gbp100000
2.2% Qbe Insurance Group 6.125% Mtn 28/09/15 Gbp1000
Source: Trustnet
Equity by sector
|
A
|
37%
|
|
BBB
|
32%
|
|
AAA
|
19%
|
|
AA
|
11%
|
|
Money Market
|
1%
|
As at: 29/02/2012
99.1% UK
.9% Money Market
Source: Trustnet
Portfolio details
No information available.
Constraints
No information available.