020 7189 9999

Monday to Friday 8.30am - 5.30pm
Saturday 9.00am - 1.00pm

Bestinvest

Guaranteed Income Bond

Top Rates on Guaranteed Bonds

Issuer Term Amount Net yield Gross equivalent rates
Standard Top rate
COUNTRYWIDE 2 years £5,000 0.00% 0.00% 0.00%
COUNTRYWIDE 2 years £10,000 0.40% 0.50% 0.53%
COUNTRYWIDE 2 years £15,000 0.40% 0.50% 0.53%
COUNTRYWIDE 2 years £20,000 0.60% 0.75% 0.80%
COUNTRYWIDE 2 years £25,000 0.60% 0.75% 0.80%
COUNTRYWIDE 2 years £40,000 0.60% 0.75% 0.80%
COUNTRYWIDE 2 years £50,000 0.70% 0.88% 0.93%
COUNTRYWIDE 3 years £5,000 0.80% 1.00% 1.07%
COUNTRYWIDE 3 years £10,000 1.15% 1.44% 1.53%
COUNTRYWIDE 3 years £15,000 1.15% 1.44% 1.53%
COUNTRYWIDE 3 years £20,000 1.35% 1.69% 1.80%
COUNTRYWIDE 3 years £25,000 1.35% 1.69% 1.80%
COUNTRYWIDE 3 years £40,000 1.35% 1.69% 1.80%
COUNTRYWIDE 3 years £50,000 1.45% 1.81% 1.93%

Discounts

If you are investing a large sum we may be able to improve on the quote terms.

For a specific quote contact our team on 020 7189 9999

Taxation

Returns are quoted 'net' of standard rate taxation.

If the holder is a higher rate payer (40%), a further 20% tax is due, calculated on the income or growth.

As the returns are quoted 'net', they need to be grossed up to be compared with Bank and Building Society deposit rates, Gilts and national Savings.

The tax credit cannot be reclaimed, which makes these Bonds inappropriate for non taxpayers, overseas investors, pensions and company investments.

Bestinvest (Brokers) Ltd & Bestinvest (Consultants) Ltd are authorised and regulated by the Financial Services Authority

Version 2.1.28