020 7189 9999

Monday to Friday 8.30am - 5.30pm
Saturday 9.00am - 1.00pm

Bestinvest

Fixed Rate Bonds

Fixed Rate Bonds offer a fixed rate and a fixed notice period. Building societies often use these to fund mortgage tranches although the bonds are not securitised against these. Fixed rate bonds are not bonds in the sense that they are traded on the secondary market. The risk associated with this form of investment is linked to the issuing bank or building society and they are covered by the governments guarantee under the Financial Services Compensation of Scheme (please see Bank Deposit Accounts for a fuller explanation).

Fixed Rate Bonds Gross AER As of Term/Notice Min Deposit Fixed/Variable Net Lower rate income tax Net Higher rate income tax
AA: 5 Year Fixed Rate Savings Account 5.10% 08/03/2010 5 yrs £500 Fixed 4.08% 3.06%
AA: Fixed Rate Savings Account 4.40% 08/03/2010 3 yrs £1 Fixed 3.52% 2.64%
Birmingham Midshires: 4 Year Fixed Rate Bond 4.50% 08/03/2010 3 yrs £1 Fixed 3.60% 2.70%
Halifax: Websaver 4.50% 08/03/2010 4 yrs £1 Fixed 3.60% 2.70%
Halifax: Websaver - 5 Year Term 5.00% 08/03/2010 5 yrs £500 Fixed 4.00% 3.00%
ICICI Bank UK Plc: Hi Save 2 Year Fixed Account 4.25% 08/03/2010 2 yrs £1,000 Fixed 3.40% 2.55%
ICICI Bank UK Plc: Hi Save 3 Year Fixed Account 4.60% 08/03/2010 3 yrs £1,000 Fixed 3.68% 2.76%
Julian Hodge Bank: Capital Millenium Bond 3.25% 08/03/2010 1 yr £1,000 Fixed 2.60% 1.95%
Nationwide Building Society: 3 Year Fixed Rate Bond 4.40% 08/03/2010 3 yrs £1 Fixed 3.52% 2.64%
Post Office LTD: 1 Year Fixed Rate Growth Bond 3.30% 08/03/2010 1 yr £500 Fixed 2.64% 1.98%
Post Office LTD: 2 Year Fixed Growth Bond Issue 11 4.05% 08/03/2010 2 yrs £500 Fixed 3.24% 2.43%
Post Office Ltd: 3 Year Fixed Rate Growth Bond Issue 11 4.40% 08/03/2010 3 yrs £500 Fixed 3.52% 2.64%
Saga: 3 Year Fixed Rate Savings Bond 4.50% 08/03/2010 3 yrs £1 Fixed 3.60% 2.70%
Saga: 5 Year Fixed Rate Savings Bond 5.10% 08/03/2010 5 yrs £1 Fixed 4.08% 3.06%
Stoud & Swindon Building Society: Ebond Issue 5 4.00% 08/03/2010 2 yrs £500 Fixed 3.20% 2.40%

Bestinvest (Brokers) Ltd & Bestinvest (Consultants) Ltd are authorised and regulated by the Financial Services Authority

Version 2.1.28