Aims for long term growth and income.
Prices as at 11 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK All Companies |
---|---|
Structure | OEIC |
Launched | November 1998 |
Size | £216m |
Yield | 3.5% |
Charging Basis | |
Dividends paid | 16 Apr, 15 Jun, 16 Oct, 15 Dec |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.7% |
Ongoing Charges Figure | 0.82% |
The fund aims to provide long term capital growth and income through investment in UK shares.
Past performance is not a guide to future performance. View full risk warning