Following a review of the funds in the UK Equity Income sector, we have removed the Franklin UK Mid Cap fund from our top-rated funds list.
Prices as at 01 Jul 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK All Companies |
---|---|
Structure | OEIC |
Launched | May 2012 |
Size | £1,144m |
Yield | 1.9% |
Charging Basis | Income |
Dividends paid | 31 May, 30 Nov |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.82% |
Past performance is not a guide to future performance. View full risk warning