Continental European equity fund with a concentrated portfolio.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Europe Excluding UK |
---|---|
Structure | OEIC |
Launched | June 2015 |
Size | £82m |
Yield | 0.5% |
Charging Basis | Capital |
Dividends paid | 31 Jan, 30 Apr, 31 Jul, 31 Oct |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 1.14% |
Past performance is not a guide to future performance. View full risk warning