Aims for capital appreciation from a multi-cap portfolio of US equities.
Prices as at 18 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | North America |
---|---|
Structure | OFFSHORE FUND |
Launched | September 2014 |
Size | £63m |
Yield | 0% |
Charging Basis | Income |
Dividends paid | 31 Aug |
Standard Initial Charge | 5% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.95% |
Ongoing Charges Figure | 1.67% |
Past performance is not a guide to future performance. View full risk warning