Invests in smaller UK equities with a high weight to those below £250m in size.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK Smaller Companies |
---|---|
Structure | OEIC |
Launched | February 2015 |
Size | £119m |
Yield | 0% |
Charging Basis | |
Dividends paid |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.9% |
Ongoing Charges Figure | 0.98% |
Past performance is not a guide to future performance. View full risk warning