International equity fund using multi-manager approach.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Global |
---|---|
Structure | OEIC |
Launched | February 2013 |
Size | £229m |
Yield | 0.5% |
Charging Basis | Income |
Dividends paid | Acc units only |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 1.01% |
The fund's objective is to provide long-term capital growth predominantly through investment in global equities.
Past performance is not a guide to future performance. View full risk warning