Multicap UK fund targeting income with some capital growth.
Prices as at 01 Jul 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK Equity Income |
---|---|
Structure | OEIC |
Launched | November 2010 |
Size | £1,225m |
Yield | 3.8% |
Charging Basis | Capital |
Dividends paid | 31 Jan, 30 Apr, 31 Jul, 30 Oct |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.62% |
Ongoing Charges Figure | 0.72% |
Past performance is not a guide to future performance. View full risk warning