Mainstream, mainly large cap continental European equity fund.
Prices as at 16 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Europe Excluding UK |
---|---|
Structure | OEIC |
Launched | October 2013 |
Size | £924m |
Yield | 1.1% |
Charging Basis | Income |
Dividends paid | 30 Mar |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.68% |
Ongoing Charges Figure | 0.85% |
Past performance is not a guide to future performance. View full risk warning