Targets capital growth from the equities of small UK companies.
Prices as at 01 Jul 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK Smaller Companies |
---|---|
Structure | OEIC |
Launched | November 2012 |
Size | £208m |
Yield | 0.3% |
Charging Basis | |
Dividends paid | May & Nov |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.91% |
The aim of the fund is to achieve capital growth by investing primarily in the equities of smaller companies in the UK.
Past performance is not a guide to future performance. View full risk warning