A tracker fund providing a cost-effective way of investing in UK government bonds.
Prices as at 10 Aug 2022.
Fund commentary last updated 17 Feb 2022.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK Gilt |
---|---|
Structure | OFFSHORE FUND |
Launched | June 2009 |
Size | £3,492m |
Yield | 1% |
Charging Basis | Income |
Dividends paid | 14 Apr, 14 Jul, 14 Oct, 14 Jan |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.12% |
Ongoing Charges Figure | 0.12% |
Past performance is not a guide to future performance. View full risk warning