Worldwide equity portfolio, aiming to maximise long term total return.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Global |
---|---|
Structure | OEIC |
Launched | August 2012 |
Size | £626m |
Yield | 1% |
Charging Basis | Income |
Dividends paid | 31 Oct |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.9% |
The Fund aims to maximise long-term total return (the combination of capital growth and income) by investing mainly in a wide range of global equities.
Past performance is not a guide to future performance. View full risk warning