Global equity fund specialising in technology-related companies.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Technology and Telecoms |
---|---|
Structure | OFFSHORE FUND |
Launched | October 2012 |
Size | £12,692m |
Yield | 0% |
Charging Basis | Income |
Dividends paid | Acc units only |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 1.06% |
Past performance is not a guide to future performance. View full risk warning