Concentrated continental European equity fund with a quality growth style.
Prices as at 01 Jul 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Europe Excluding UK |
---|---|
Structure | UNIT TRUST |
Launched | September 2011 |
Size | £3,800m |
Yield | 0.1% |
Charging Basis | Income |
Dividends paid | 31 Aug |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 1.03% |
Past performance is not a guide to future performance. View full risk warning