Prices as at 24 Jun 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Global |
---|---|
Structure | OEIC |
Launched | June 2011 |
Size | £4,303m |
Yield | 1.9% |
Charging Basis | |
Dividends paid | 31 May |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.22% |
Ongoing Charges Figure | 0.22% |
The Fund will seek to achieve its investment objective predominantly through investment in passive, index-tracking collective investment schemes.
Past performance is not a guide to future performance. View full risk warning