Low cost fund of funds using Vanguard's own range of index tracking products.
Prices as at 01 Jul 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Mixed Investment 40-85% Shares |
---|---|
Structure | OEIC |
Launched | June 2011 |
Size | £7,813m |
Yield | 1.7% |
Charging Basis | |
Dividends paid | 31 May |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.22% |
Ongoing Charges Figure | 0.22% |
Past performance is not a guide to future performance. View full risk warning