Low cost fund of large cap US equities which tracks the S&P 500 index.
Prices as at 01 Jul 2022.
Fund commentary last updated 14 Jan 2022.
Past performance is not an indication of future performance.
Capital at risk.
Sector | North America |
---|---|
Structure | OEIC |
Launched | September 2012 |
Size | £8,990m |
Yield | 1.2% |
Charging Basis | Income |
Dividends paid | 15 Jul |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.06% |
Ongoing Charges Figure | 0.06% |
Past performance is not a guide to future performance. View full risk warning