A multi-cap continental European equity fund.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Europe Excluding UK |
---|---|
Structure | OEIC |
Launched | December 2015 |
Size | £1,820m |
Yield | 0.1% |
Charging Basis | Income |
Dividends paid | Acc units only. |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.81% |
Past performance is not a guide to future performance. View full risk warning