An Asia Pacific equity fund with a bias to large and mid-sized companies.
Prices as at 18 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Asia Pacific Excluding Japan |
---|---|
Structure | OEIC |
Launched | May 2012 |
Size | £26m |
Yield | 0.7% |
Charging Basis | |
Dividends paid | Acc units only |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 1.02% |
The fund's objective is to provide capital appreciation. It is intended that income will not be a prime consideration.
Past performance is not a guide to future performance. View full risk warning