UK equity fund focused on smaller companies, defined as those outside the FTSE 100 index.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK All Companies |
---|---|
Structure | OEIC |
Launched | October 2014 |
Size | £1,217m |
Yield | 0.6% |
Charging Basis | Capital |
Dividends paid | 28 Feb |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.87% |
Past performance is not a guide to future performance. View full risk warning