Multi-cap UK Ethical fund
Prices as at 11 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK All Companies |
---|---|
Structure | OEIC |
Launched | February 2015 |
Size | £188m |
Yield | 0.8% |
Charging Basis | Income |
Dividends paid | 30 Apr, 31 Oct |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.9% |
Past performance is not a guide to future performance. View full risk warning