Global ethical fund, which invests in companies that are likely to benefit from and contribute to sustainable development.
Prices as at 16 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Global |
---|---|
Structure | OEIC |
Launched | November 2012 |
Size | £687m |
Yield | 0.1% |
Charging Basis | Income |
Dividends paid | 31 Mar 30 Sep |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.6% |
Ongoing Charges Figure | 0.68% |
Past performance is not a guide to future performance. View full risk warning