UK equity fund with a small cap bias, but will take larger recovery ideas when appropriate.
Prices as at 18 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | UK All Companies |
---|---|
Structure | OEIC |
Launched | February 1988 |
Size | £110m |
Yield | 0.8% |
Charging Basis | |
Dividends paid | 15 Jan, 15 Jul |
Standard Initial Charge | 0% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.75% |
Ongoing Charges Figure | 0.81% |
Past performance is not a guide to future performance. View full risk warning