Equity fund Investing worldwide, excluding the UK.
Prices as at 10 Aug 2022.
We don’t currently provide commentary on this fund.
Past performance is not an indication of future performance.
Capital at risk.
Sector | Global |
---|---|
Structure | OEIC |
Launched | July 1998 |
Size | £1,351m |
Yield | 0.2% |
Charging Basis | Income |
Dividends paid | 31 Mar, 30 Sep |
Standard Initial Charge | 1% |
---|---|
Initial Charge Via BestInvest | 0% |
Additional Bid/Offer Spread | 0% |
Annual Management Charge | 0.57% |
Ongoing Charges Figure | 0.59% |
The fund's aim is to achieve capital growth by investing principally in companies worldwide, excluding the UK. Income is of secondary importance.
Past performance is not a guide to future performance. View full risk warning